International Exposure
Radboud University
was established on 17 October 1923 under the name Catholic University Nijmegen. With their own university, Dutch Catholics sought to promote the emancipation of Roman Catholics in the Netherlands, who at that time were strongly underrepresented in public administration, the legal profession, medicine and other sectors. Today, Radboud University continues its commitment to the emancipation of certain groups. The University is the best traditional, general university in the Netherlands. Two programmes have received a Top Programme designation, nine programmes are deemed the best in their field by the Keuzegids. This university is suitable for students to learn Management, Economic and Financial Policy, and Political Studies.
Program: | Student Exchange | |
Duration: 1 Semester | Minimum GPA: 3.00 | Tuition fee: Waived |
Quota: Depends on OIA | Minimum IELTS 6.5 overall, no band under 5.5 | Living cost: EUR 652,5 – 952,5/ month |
Deadline nomination: 1 May (Fall) 1 November (Spring) | Departure: Late August (Fall) Late January (Spring) | Insurance: EUR 16 – 45/ month |
Required Documents:
Internal Selection | Application in OIA |
Application form | Online application form (*after nominated) |
Curriculum Vitae | Official Academic Transcript |
IELTS Certificate | Curriculum Vitae |
Academic Transcript | Motivation Letter |
Letter of Nomination from faculty (*addressed to Head of Office of International Affairs) | |
Scanned the personal page of the passport | |
IELTS Certificate | |
Letter of Recommendation from the academic advisor | |
Certificate of Enrollment from faculty |
Fee
Netherlands Visa : EUR 207
Flight ticket (return) : EUR 1183
Tuition fee : Waived by host university
Student insurance : EUR 16 – 45/ month or Students can use personal insurance as long as it can coverage you during your stay in the Netherlands.
Living cost : EUR 652,5 – 952,5/ month
Details
Accommodation : EUR 375 – 450/ month
Meals : EUR 150 – 300/ month
Public Transport : EUR 22,5/ month
Miscellaneous : EUR 85 – 150/ month
Communication : EUR 20 – 30/ month
Radboud University | Grade | IUP-PPM | Grade |
10 | 1,0% | 10 – 8.0 = A | 4,00 |
9 | 6,2% | 7.9 – 7.5 = A- | 3,75 |
8 | 26,3% | 7.4 – 7.0 = A/B | 3,50 |
7 | 35,9% | 6.9 – 6.5 = B+ | 3,25 |
6 | 30,6% | 6.4 – 6.0 = B | 3,00 |
5 and lower | 5.9 – 5.7 = B- | 2,75 | |
5.6 – 5.4 = B/C | 2,50 | ||
5.3 – 5.0 = C+ | 2,25 | ||
4.9 – 4.7 = C | 2,00 (Pass) | ||
4.6 – 4.5 = C- | 1,75 (Fail) |
Link for syllabus:
Exchange – Course guides Nijmegen School of Management
6 ECTS = 4 SKS at UGM (transferred to 1 course).
Students need to take maximum 30 ECTS.
Fall Semester Course | Spring Semester Course |
Introduction to International Political Economy | International Management |
Organizational Culture & Communication | Leadership in Organizations |
Strategic Human Resource Management | Cross Cultural Management and Communication |
Introduction to Organization Design | Organization and Environment |
Organization Theory | Social Cultural Approach to Entrepreneurship |
Knowledge in Organizations | Topics in International Economics and Policy |
System Theory | Topics in Financial Economics |
Economics and Sustainable Development | Economic Development |
Introduction to FinTech | Economic Policy and Public Finance |
Government and Policy | Political Communication |
International Financial Policy | Comparative Politics: Democratization |
Political Parties, Origins, Transformations and Future Prospects | Politics, Ethics and Practice |
Theory and History of European Integration | Comparative Analysis of Foreign Policy |
Space and Environment in the European Union | Comparative Economic and Business Systems |
Approaches to Space and Environment | Sustainable Development Goals |
Borders and Identities in Europe | Comparative Public Administration |
Government and Policy | Environment and Society |
Globalizing Worlds | European Governance |
Negotiation and Peacemaking | |
Natural Resources, Conflict and Governance | |
Migration and Society | |
Leadership in Organizations | |
International Management | |
Gender in Organizations |